Transparent Pricing for All Your Laundry Needs
£2.00
£3.00
£5.00
ALL THE DETERGENTS WE USE ARE ODORLESS, HYPOALLERGENIC, AND SOURCED EXCLUSIVELY FROM ECO-CERTIFIED SUPPLIERS!
Washing times:
Worms 3-8 working days depending on type.
Suits, collared shirts and other garments for piece washing 3-4 working days.
Linen and towels 4-5 working days.
Outdoor coats, curtains, blankets and other household textiles 5-6 working days.
Evening dresses and wedding dresses 5-10 working days.
£2.00
£3.00
£5.00
| Service | Code | Item | Price Min | Price Max | Unit | Notes |
|---|---|---|---|---|---|---|
| Wash & Fold | WF_KG | Laundry by weight | 8.5 | 8.5 | kg | Minimum 4 kg, includes pickup & delivery |
| Wash & Fold | WF_KG_MIN | Under 4 kg | 7.5 | 7.5 | kg | Small load rate |
| Wash & Fold | WF_TSHIRT | T-shirt / Top | 4.5 | 4.5 | pcs | Cotton, polyester |
| Wash & Fold | WF_JEANS | Jeans / Casual trousers | 6.9 | 6.9 | pcs | Denim, cotton |
| Wash & Fold | WF_CASUAL_DRESS | Casual dress | 12.9 | 12.9 | pcs | Cotton, jersey |
| Wash & Fold | WF_SHORTS | Shorts | 5.9 | 5.9 | pcs | – |
| Wash & Fold | WF_BEDSHEET | Bed sheet | 7.5 | 7.5 | pcs | Single/double |
| Wash & Fold | WF_TOWEL | Towel | 4.9 | 4.9 | pcs | Bath towel |
| Wash & Iron | WI_SHIRT | Dress shirt | 7.5 | 7.5 | pcs | Cotton dress shirt |
| Wash & Iron | WI_BLOUSE | Blouse | 8.9 | 8.9 | pcs | Cotton, polyester |
| Wash & Iron | WI_TROUSERS | Dress trousers | 12.9 | 12.9 | pcs | Cotton, linen |
| Wash & Iron | WI_SKIRT | Skirt | 10.9 | 10.9 | pcs | Cotton, linen |
| Wash & Iron | WI_DRESS | Dress | 18.9 | 18.9 | pcs | Cotton, linen |
| Wash & Iron | WI_TABLECLOTH | Tablecloth | 12.9 | 16.9 | pcs | Depends on size |
| Ironing Only | IR_SHIRT | Shirt | 5.5 | 5.5 | pcs | Already clean |
| Ironing Only | IR_BLOUSE | Blouse | 6.5 | 6.5 | pcs | – |
| Ironing Only | IR_TROUSERS | Trousers | 7.9 | 7.9 | pcs | – |
| Ironing Only | IR_DRESS | Dress | 12.9 | 12.9 | pcs | – |
| Ironing Only | IR_SKIRT | Skirt | 7.5 | 7.5 | pcs | – |
| Ironing Only | IR_BEDSHEET | Bed sheet | 6.5 | 6.5 | pcs | – |
| Ironing Only | IR_PILLOWCASE | Pillowcase | 3.5 | 3.5 | pcs | – |
| Dry Cleaning | DC_SUIT_2PC | Suit (2-piece) | 38.9 | 38.9 | pcs | Jacket + trousers |
| Dry Cleaning | DC_SUIT_3PC | Suit (3-piece) | 49.9 | 49.9 | pcs | Jacket + trousers + vest |
| Dry Cleaning | DC_BLAZER | Blazer / Jacket | 24.9 | 24.9 | pcs | Wool, structured |
| Dry Cleaning | DC_COAT | Coat | 32.9 | 42.9 | pcs | Wool coat, depends on length |
| Dry Cleaning | DC_DOWN_JACKET | Down jacket | 44.9 | 44.9 | pcs | Winter jacket with down filling |
| Dry Cleaning | DC_SILK_BLOUSE | Silk blouse | 14.9 | 14.9 | pcs | Delicate silk fabric |
| Dry Cleaning | DC_SILK_DRESS | Silk dress | 29.9 | 29.9 | pcs | Silk, satin |
| Dry Cleaning | DC_WOOL_SWEATER | Wool sweater | 16.9 | 16.9 | pcs | Wool, cashmere |
| Dry Cleaning | DC_EVENING_DRESS | Evening / Cocktail dress | 39.9 | 59.9 | pcs | Formal dress |
| Dry Cleaning | DC_WEDDING_DRESS | Wedding dress | 109 | 149 | pcs | Bridal gown, special care |
| Dry Cleaning | DC_TUXEDO | Tuxedo / Smoking | 49.9 | 49.9 | pcs | Formal wear |
| Dry Cleaning | DC_VEST | Vest | 14.9 | 14.9 | pcs | Suit vest |
| Dry Cleaning | DC_TIE | Tie / Bow tie | 8.9 | 8.9 | pcs | Silk tie |
| Dry Cleaning | DC_SCARF_WOOL | Wool scarf | 12.9 | 12.9 | pcs | Wool, cashmere |
| Shoe Care | SH_SNEAKER | Sneaker cleaning | 24.9 | 24.9 | pair | Deep clean & refresh |
| Shoe Care | SH_LEATHER | Leather shoe clean & polish | 29.9 | 29.9 | pair | Dress shoes |
| Shoe Care | SH_SUEDE | Suede / Nubuck cleaning | 34.9 | 34.9 | pair | Delicate suede care |
| Shoe Care | SH_BOOTS | Boot cleaning | 32.9 | 32.9 | pair | Leather or winter boots |
| Shoe Care | SH_WATERPROOF | Waterproofing treatment | 14.9 | 14.9 | pair | Protective coating |
# Why Choose Us
We offer high-quality laundry services at affordable prices. Our goal is to provide reliable, fast, and convenient solutions for every customer.




Book your laundry service today and enjoy clean clothes delivered right to your doorstep.
# Testimonials